GE QUARTZ, INC. NEWARK PLANT

0145000213 Z023

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B023 , B024 , B025 , B026 , P009 , P010 , P011 , P012 , P014 , P015 , P021 , P024 , P025 , P032 , P035 , Z020 , Z021 , Z022 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39999999 60.0 8.00 885.0 500.0 357639.COX 0.02 1637
39999999 60.0 8.00 885.0 500.0 357639.PM10 0.33 1637
39999999 60.0 8.00 885.0 500.0 357639.OC 0.01 1637
39999999 60.0 8.00 885.0 500.0 357639.PM2.5 0.33 1637
39999999 60.0 8.00 885.0 500.0 357639.VOC 0.01 1637
39999999 60.0 8.00 885.0 500.0 357639.PM 0.33 1637


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt